Damien
Boy6 letters
#468
in Ireland (2025)
#453 with spellings combined
7
babies in 2025
#34
best rank (1982)
6,406
babies since 1964
Down 98
10-year rank change
Damien through the years
Compare with another name →Show the numbers
| Year | Babies (boys) | Rank |
|---|---|---|
| 2025 | 7 | #453 |
| 2024 | 6 | #501 |
| 2023 | 10 | #351 |
| 2022 | 8 | #413 |
| 2021 | 5 | #530 |
| 2020 | 7 | #441 |
| 2019 | 7 | #446 |
| 2018 | 9 | #384 |
| 2017 | 13 | #317 |
| 2016 | 8 | #412 |
| 2015 | 11 | #355 |
| 2014 | 11 | #364 |
| 2013 | 8 | #422 |
| 2012 | 9 | #401 |
| 2011 | 20 | #256 |
| 2010 | 13 | #322 |
| 2009 | 15 | #292 |
| 2008 | 15 | #287 |
| 2007 | 32 | #171 |
| 2006 | 19 | #211 |
| 2005 | 18 | #203 |
| 2004 | 21 | #177 |
| 2003 | 17 | #184 |
| 2002 | 41 | #112 |
| 2001 | 19 | #165 |
| 2000 | 27 | #139 |
| 1999 | 25 | #136 |
| 1998 | 25 | #137 |
| 1997 | 46 | #109 |
| 1996 | 64 | #88 |
| 1995 | 67 | #84 |
| 1994 | 72 | #84 |
| 1993 | 99 | #70 |
| 1992 | 122 | #62 |
| 1991 | 129 | #60 |
| 1990 | 158 | #53 |
| 1989 | 153 | #49 |
| 1988 | 171 | #47 |
| 1987 | 192 | #45 |
| 1986 | 216 | #42 |
| 1985 | 240 | #40 |
| 1984 | 275 | #39 |
| 1983 | 276 | #37 |
| 1982 | 323 | #34 |
| 1981 | 306 | #37 |
| 1980 | 339 | #35 |
| 1979 | 262 | #39 |
| 1978 | 215 | #49 |
| 1977 | 239 | #42 |
| 1976 | 228 | #45 |
| 1975 | 223 | #46 |
| 1974 | 250 | #40 |
| 1973 | 203 | #49 |
| 1972 | 200 | #47 |
| 1971 | 206 | #46 |
| 1970 | 149 | #49 |
| 1969 | 169 | #42 |
| 1968 | 127 | #46 |
| 1967 | 81 | #68 |
| 1966 | 68 | #76 |
| 1965 | 63 | #73 |
| 1964 | 49 | #75 |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0.
We haven't written up the meaning and story of Damien yet. The popularity figures above come straight from the CSO.
Spellings counted here
| Spelling | 2025 | All years |
|---|---|---|
| Damien | 7 | 6,406 |
In Northern Ireland
Not in the 2025 list. Best rank #134 (1999); 105 babies since 1997.
Source: NISRA, Open Government Licence.