Karl
Boy4 letters
#829
in Ireland (2025)
#787 with spellings combined
3
babies in 2025
#47
best rank (1989)
4,556
babies since 1964
Down 479
10-year rank change
Karl through the years
Compare with another name →Show the numbers
| Year | Babies (boys) | Rank |
|---|---|---|
| 2025 | 3 | #787 |
| 2024 | 4 | #628 |
| 2023 | 6 | #497 |
| 2022 | 3 | #745 |
| 2020 | 3 | #706 |
| 2019 | 5 | #537 |
| 2017 | 11 | #356 |
| 2016 | 8 | #412 |
| 2015 | 14 | #308 |
| 2014 | 14 | #314 |
| 2013 | 15 | #296 |
| 2012 | 22 | #243 |
| 2011 | 19 | #263 |
| 2010 | 25 | #220 |
| 2009 | 31 | #185 |
| 2008 | 36 | #176 |
| 2007 | 47 | #134 |
| 2006 | 44 | #129 |
| 2005 | 68 | #93 |
| 2004 | 59 | #100 |
| 2003 | 56 | #97 |
| 2002 | 41 | #112 |
| 2001 | 74 | #78 |
| 2000 | 54 | #94 |
| 1999 | 85 | #71 |
| 1998 | 74 | #69 |
| 1997 | 109 | #69 |
| 1996 | 104 | #68 |
| 1995 | 111 | #67 |
| 1994 | 96 | #71 |
| 1993 | 136 | #56 |
| 1992 | 122 | #62 |
| 1991 | 139 | #57 |
| 1990 | 137 | #59 |
| 1989 | 164 | #47 |
| 1988 | 124 | #59 |
| 1987 | 117 | #63 |
| 1986 | 119 | #63 |
| 1985 | 115 | #65 |
| 1984 | 114 | #68 |
| 1983 | 109 | #71 |
| 1982 | 118 | #69 |
| 1981 | 132 | #70 |
| 1980 | 192 | #55 |
| 1979 | 175 | #58 |
| 1978 | 133 | #66 |
| 1977 | 91 | #81 |
| 1976 | 97 | #78 |
| 1975 | 97 | #78 |
| 1974 | 112 | #67 |
| 1973 | 131 | #66 |
| 1972 | 120 | #66 |
| 1971 | 104 | #68 |
| 1970 | 101 | #69 |
| 1969 | 74 | #80 |
| 1968 | 65 | #79 |
| 1967 | 44 | #91 |
| 1966 | 48 | #88 |
| 1965 | 45 | #88 |
| 1964 | 40 | #86 |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0.
We haven't written up the meaning and story of Karl yet. The popularity figures above come straight from the CSO.
Spellings counted here
| Spelling | 2025 | All years |
|---|---|---|
| Karl | 3 | 4,556 |
In Northern Ireland
Not in the 2025 list. Best rank #93 (1997); 229 babies since 1997.
Source: NISRA, Open Government Licence.