Leigh
Girl and boy5 letters
Unranked
in 2025
0
babies in 2025
#206
best rank (1994)
277
babies since 1969
Leigh through the years
Compare with another name →girlsboys
Show the numbers
| Year | Babies (girls) | Rank | Babies (boys) | Rank |
|---|---|---|---|---|
| 2017 | 3 | #872 | - | - |
| 2015 | - | - | 5 | #555 |
| 2013 | - | - | 4 | #606 |
| 2012 | - | - | 5 | #548 |
| 2011 | 5 | #693 | 3 | #730 |
| 2010 | - | - | 7 | #448 |
| 2009 | 3 | #890 | 6 | #472 |
| 2008 | 3 | #860 | 7 | #444 |
| 2007 | - | - | 9 | #342 |
| 2006 | 4 | #634 | 5 | #423 |
| 2005 | 5 | #524 | 9 | #283 |
| 2004 | 7 | #414 | 6 | #352 |
| 2003 | 6 | #439 | 13 | #214 |
| 2002 | 4 | #512 | 15 | #200 |
| 2001 | 12 | #266 | 9 | #246 |
| 2000 | 4 | #465 | 7 | #250 |
| 1999 | 5 | #393 | 14 | #184 |
| 1998 | 4 | #426 | 9 | #215 |
| 1997 | 9 | #326 | 7 | #261 |
| 1996 | 11 | #279 | 18 | #169 |
| 1995 | 6 | #384 | 18 | #162 |
| 1994 | 19 | #206 | 14 | #174 |
| 1993 | 13 | #266 | 18 | #169 |
| 1992 | 9 | #323 | 26 | #146 |
| 1991 | 16 | #237 | 23 | #148 |
| 1990 | 7 | #357 | 8 | #216 |
| 1989 | 6 | #377 | 8 | #208 |
| 1988 | 7 | #359 | 9 | #201 |
| 1987 | 5 | #417 | 11 | #190 |
| 1986 | - | - | 11 | #192 |
| 1985 | 5 | #421 | 15 | #166 |
| 1984 | 7 | #365 | 10 | #197 |
| 1983 | 7 | #365 | 8 | #214 |
| 1982 | 8 | #355 | 12 | #188 |
| 1981 | 14 | #272 | 8 | #228 |
| 1980 | 10 | #322 | 5 | #264 |
| 1979 | 5 | #420 | 7 | #245 |
| 1978 | 5 | #428 | 3 | #326 |
| 1977 | 6 | #391 | 4 | #293 |
| 1976 | 12 | #271 | - | - |
| 1975 | 7 | #343 | - | - |
| 1974 | 4 | #428 | 6 | #251 |
| 1973 | 3 | #508 | 4 | #290 |
| 1972 | 4 | #428 | - | - |
| 1971 | 4 | #417 | - | - |
| 1970 | - | - | 3 | #305 |
| 1969 | 3 | #443 | - | - |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0.
We haven't written up the meaning and story of Leigh yet. The popularity figures above come straight from the CSO.
Spellings counted here
| Spelling | 2025 | All years |
|---|---|---|
| Leigh | under 3 | 277 |
In Northern Ireland
Not in the 2025 list. Best rank #198 (2000); 35 babies since 1997.
Source: NISRA, Open Government Licence.
Leigh is also given to boys: 389 since 1970.