Maurice
Boy7 letters
#468
in Ireland (2025)
#453 with spellings combined
7
babies in 2025
#46
best rank (1967)
2,689
babies since 1964
Up 246
10-year rank change
Maurice through the years
Compare with another name →Show the numbers
| Year | Babies (boys) | Rank |
|---|---|---|
| 2025 | 7 | #453 |
| 2024 | 7 | #454 |
| 2023 | 4 | #626 |
| 2021 | 6 | #479 |
| 2020 | 9 | #391 |
| 2019 | 5 | #537 |
| 2018 | 4 | #597 |
| 2017 | 6 | #495 |
| 2016 | 8 | #412 |
| 2015 | 3 | #699 |
| 2014 | 7 | #468 |
| 2013 | 6 | #479 |
| 2012 | 7 | #457 |
| 2011 | 7 | #455 |
| 2010 | 8 | #422 |
| 2009 | 7 | #429 |
| 2008 | 11 | #346 |
| 2007 | 8 | #374 |
| 2006 | 10 | #296 |
| 2005 | 10 | #268 |
| 2004 | 10 | #263 |
| 2003 | 7 | #305 |
| 2002 | 3 | #451 |
| 2001 | 12 | #209 |
| 2000 | 10 | #214 |
| 1999 | 12 | #197 |
| 1998 | 15 | #168 |
| 1997 | 20 | #158 |
| 1996 | 19 | #160 |
| 1995 | 22 | #150 |
| 1994 | 16 | #163 |
| 1993 | 27 | #138 |
| 1992 | 23 | #153 |
| 1991 | 35 | #127 |
| 1990 | 35 | #123 |
| 1989 | 25 | #143 |
| 1988 | 45 | #106 |
| 1987 | 40 | #115 |
| 1986 | 40 | #110 |
| 1985 | 54 | #100 |
| 1984 | 55 | #97 |
| 1983 | 74 | #83 |
| 1982 | 59 | #101 |
| 1981 | 85 | #81 |
| 1980 | 82 | #84 |
| 1979 | 71 | #94 |
| 1978 | 90 | #78 |
| 1977 | 86 | #82 |
| 1976 | 84 | #83 |
| 1975 | 108 | #73 |
| 1974 | 111 | #68 |
| 1973 | 119 | #68 |
| 1972 | 112 | #70 |
| 1971 | 96 | #76 |
| 1970 | 113 | #63 |
| 1969 | 119 | #56 |
| 1968 | 114 | #54 |
| 1967 | 139 | #46 |
| 1966 | 114 | #54 |
| 1965 | 128 | #50 |
| 1964 | 120 | #51 |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0.
We haven't written up the meaning and story of Maurice yet. The popularity figures above come straight from the CSO.
Spellings counted here
| Spelling | 2025 | All years |
|---|---|---|
| Maurice | 7 | 2,689 |
In Northern Ireland
Not in the 2025 list. Best rank #204 (2002); 9 babies since 2002.
Source: NISRA, Open Government Licence.