Morgan
Say it: MOR-gan
Boy and boyMeans usually explained as "sea chief" or "great chief"6 letters2 syllables
#577
in Ireland (2025)
#552 with spellings combined
5
babies in 2025
#105
best rank (2000)
1,272
babies since 1964
Down 307
10-year rank change
Morgan through the years
Compare with another name →boysgirls
Show the numbers
| Year | Babies (boys) | Rank | Babies (girls) | Rank |
|---|---|---|---|---|
| 2025 | 5 | #552 | 4 | #692 |
| 2024 | 5 | #559 | 10 | #368 |
| 2023 | 11 | #333 | - | - |
| 2022 | 5 | #552 | 5 | #627 |
| 2021 | 9 | #377 | 9 | #430 |
| 2020 | 8 | #418 | 6 | #534 |
| 2019 | 11 | #341 | - | - |
| 2018 | 11 | #342 | - | - |
| 2017 | 16 | #281 | 5 | #654 |
| 2016 | 13 | #329 | 5 | #663 |
| 2015 | 21 | #245 | 3 | #895 |
| 2014 | 23 | #237 | 3 | #869 |
| 2013 | 28 | #209 | 5 | #664 |
| 2012 | 29 | #202 | 11 | #416 |
| 2011 | 46 | #152 | 7 | #554 |
| 2010 | 37 | #174 | 5 | #666 |
| 2009 | 38 | #163 | 9 | #469 |
| 2008 | 34 | #182 | 10 | #431 |
| 2007 | 23 | #210 | 7 | #506 |
| 2006 | 29 | #161 | 11 | #346 |
| 2005 | 28 | #162 | 14 | #263 |
| 2004 | 21 | #177 | 8 | #370 |
| 2003 | 31 | #136 | 12 | #279 |
| 2002 | 31 | #136 | 12 | #278 |
| 2001 | 32 | #131 | 7 | #369 |
| 2000 | 45 | #105 | 5 | #413 |
| 1999 | 39 | #110 | 5 | #393 |
| 1998 | 36 | #113 | 5 | #381 |
| 1997 | 16 | #184 | 3 | #576 |
| 1996 | 12 | #200 | - | - |
| 1995 | 10 | #213 | - | - |
| 1994 | 7 | #237 | - | - |
| 1993 | 6 | #255 | - | - |
| 1992 | 16 | #174 | - | - |
| 1991 | 12 | #186 | - | - |
| 1990 | 9 | #208 | - | - |
| 1989 | 8 | #208 | - | - |
| 1988 | 10 | #196 | - | - |
| 1987 | 14 | #177 | - | - |
| 1986 | 11 | #192 | - | - |
| 1985 | 10 | #194 | - | - |
| 1984 | 27 | #135 | - | - |
| 1983 | 15 | #174 | - | - |
| 1982 | 15 | #171 | - | - |
| 1981 | 20 | #160 | - | - |
| 1980 | 22 | #152 | - | - |
| 1979 | 20 | #152 | - | - |
| 1978 | 25 | #140 | - | - |
| 1977 | 21 | #152 | - | - |
| 1976 | 35 | #122 | - | - |
| 1975 | 40 | #116 | - | - |
| 1974 | 39 | #114 | - | - |
| 1973 | 39 | #119 | - | - |
| 1972 | 28 | #132 | - | - |
| 1971 | 27 | #133 | - | - |
| 1970 | 20 | #146 | - | - |
| 1969 | 11 | #179 | - | - |
| 1968 | 13 | #156 | - | - |
| 1967 | 17 | #132 | - | - |
| 1966 | 10 | #159 | - | - |
| 1965 | 12 | #148 | - | - |
| 1964 | 10 | #155 | - | - |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0.
★ What does Morgan mean?
Usually explained as "sea chief" or "great chief"
Welsh, from Old Welsh Morcant, also used as an English form of Irish Murchadh.
Say it right
MORgan
The story of Morgan
Morgan comes from the Old Welsh Morcant. The first part may mean sea or great, and the second is linked to a word for circle, so it is usually read as “sea chief” or “great chief”. In Ireland it has also served as an English form of the Irish Murchadh, and Morgan is a common Irish surname too.
It was traditionally a boys’ name in Wales and Brittany. In Arthurian legend, the enchantress Morgan le Fay helped make it a girls’ name as well, and it is now used for both.
In Ireland Morgan has been given to boys throughout the records. It reached number 105 in 2000, and its biggest year was 2011, with 46 boys in 2011. Girls named Morgan first appear in 1997. In Northern Ireland it has been more popular for girls, reaching number 48 in 1999.
Say it differently where you're from, or spotted something wrong? Tell us.
Sources
- Wiktionary: Morgan (English proper noun)
- Wikipedia: Morgan (given name)
- CSO VSA50, Boys Names in Ireland with 3 or More Occurrences
- CSO VSA60, Girls Names in Ireland with 3 or More Occurrences
- NISRA, First Forenames Given to Babies Registered in Northern Ireland
At a glance
Similar names
Sibling ideas
Spellings counted here
| Spelling | 2025 | All years |
|---|---|---|
| Morgan | 5 | 1,272 |
In Northern Ireland
Not in the 2025 list. Best rank #92 (1999); 258 babies since 1997.
Source: NISRA, Open Government Licence.
Morgan is also given to girls: 186 since 1997, 4 in 2025.