Natasha
Girl7 letters
Unranked
in 2025
0
babies in 2025
#69
best rank (1996)
2,630
babies since 1965
Natasha through the years
Compare with another name →Show the numbers
| Year | Babies (girls) | Rank |
|---|---|---|
| 2024 | 4 | #714 |
| 2023 | 3 | #832 |
| 2022 | 4 | #730 |
| 2021 | 7 | #510 |
| 2020 | 6 | #534 |
| 2018 | 5 | #614 |
| 2017 | 5 | #654 |
| 2016 | 3 | #866 |
| 2015 | 9 | #464 |
| 2014 | 9 | #462 |
| 2013 | 10 | #428 |
| 2012 | 15 | #338 |
| 2011 | 16 | #307 |
| 2010 | 31 | #194 |
| 2009 | 25 | #219 |
| 2008 | 31 | #185 |
| 2007 | 35 | #170 |
| 2006 | 41 | #130 |
| 2005 | 35 | #135 |
| 2004 | 42 | #118 |
| 2003 | 35 | #132 |
| 2002 | 43 | #113 |
| 2001 | 46 | #106 |
| 2000 | 45 | #97 |
| 1999 | 62 | #71 |
| 1998 | 48 | #78 |
| 1997 | 76 | #72 |
| 1996 | 76 | #69 |
| 1995 | 60 | #93 |
| 1994 | 77 | #71 |
| 1993 | 85 | #70 |
| 1992 | 87 | #72 |
| 1991 | 88 | #75 |
| 1990 | 85 | #83 |
| 1989 | 76 | #90 |
| 1988 | 90 | #81 |
| 1987 | 99 | #76 |
| 1986 | 87 | #83 |
| 1985 | 72 | #100 |
| 1984 | 76 | #96 |
| 1983 | 74 | #104 |
| 1982 | 74 | #107 |
| 1981 | 78 | #101 |
| 1980 | 66 | #117 |
| 1979 | 59 | #128 |
| 1978 | 58 | #128 |
| 1977 | 74 | #104 |
| 1976 | 80 | #104 |
| 1975 | 75 | #106 |
| 1974 | 91 | #93 |
| 1973 | 83 | #101 |
| 1972 | 19 | #220 |
| 1971 | 16 | #234 |
| 1970 | 13 | #230 |
| 1969 | 8 | #288 |
| 1968 | 7 | #287 |
| 1966 | 3 | #380 |
| 1965 | 3 | #385 |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0.
We haven't written up the meaning and story of Natasha yet. The popularity figures above come straight from the CSO.
Spellings counted here
| Spelling | 2025 | All years |
|---|---|---|
| Natasha | under 3 | 2,630 |
In Northern Ireland
Not in the 2025 list. Best rank #34 (1998); 505 babies since 1997.
Source: NISRA, Open Government Licence.