Yu
Boy and boy2 letters
Unranked
in 2025
0
babies in 2025
#404
best rank (2007)
29
babies since 2006
Yu through the years
Compare with another name →boysgirls
Show the numbers
| Year | Babies (boys) | Rank | Babies (girls) | Rank |
|---|---|---|---|---|
| 2016 | 3 | #713 | 3 | #866 |
| 2014 | 3 | #715 | - | - |
| 2013 | - | - | 3 | #894 |
| 2012 | 3 | #718 | - | - |
| 2011 | 4 | #623 | 6 | #613 |
| 2010 | 4 | #611 | 3 | #909 |
| 2009 | - | - | 4 | #742 |
| 2008 | - | - | 5 | #667 |
| 2007 | 7 | #404 | 4 | #704 |
| 2006 | 5 | #423 | 4 | #634 |
| 2003 | - | - | 5 | #490 |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0.
We haven't written up the meaning and story of Yu yet. The popularity figures above come straight from the CSO.
Spellings counted here
| Spelling | 2025 | All years |
|---|---|---|
| Yu | under 3 | 29 |
Yu is also given to girls: 37 since 2003.