Ailís
Girl5 letters
Unranked
in 2025
0
babies in 2025
#325
best rank (2000)
204
babies since 1964
Ailís through the years
Compare with another name →Show the numbers
| Year | Babies (girls) | Rank |
|---|---|---|
| 2023 | 3 | #832 |
| 2021 | 4 | #740 |
| 2019 | 6 | #546 |
| 2018 | 5 | #614 |
| 2014 | 4 | #752 |
| 2013 | 3 | #894 |
| 2012 | 3 | #908 |
| 2011 | 4 | #796 |
| 2008 | 7 | #548 |
| 2007 | 3 | #841 |
| 2006 | 6 | #503 |
| 2005 | 5 | #524 |
| 2004 | 5 | #511 |
| 2003 | 3 | #655 |
| 2002 | 4 | #512 |
| 2001 | 5 | #441 |
| 2000 | 8 | #325 |
| 1999 | 4 | #439 |
| 1998 | 3 | #499 |
| 1997 | 7 | #363 |
| 1996 | 5 | #429 |
| 1995 | 7 | #352 |
| 1994 | 5 | #411 |
| 1993 | 5 | #415 |
| 1992 | 3 | #522 |
| 1991 | 8 | #338 |
| 1990 | 5 | #409 |
| 1988 | 3 | #492 |
| 1987 | 5 | #417 |
| 1986 | 3 | #521 |
| 1985 | 4 | #456 |
| 1984 | 6 | #389 |
| 1983 | 7 | #365 |
| 1982 | 7 | #369 |
| 1981 | 7 | #363 |
| 1980 | 5 | #432 |
| 1978 | 3 | #522 |
| 1975 | 5 | #406 |
| 1973 | 4 | #449 |
| 1972 | 4 | #428 |
| 1971 | 4 | #417 |
| 1970 | 3 | #447 |
| 1964 | 4 | #327 |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0. Spellings with and without fadas are combined; the CSO only recorded fadas from 2018.
We haven't written up the meaning and story of Ailís yet. The popularity figures above come straight from the CSO.
Spellings counted here
| Spelling | 2025 | All years |
|---|---|---|
| Ailis | under 3 | 189 |
| Ailís | under 3 | 15 |
In Northern Ireland
Not in the 2025 list. Best rank #293 (2001); 7 babies since 1997.
Source: NISRA, Open Government Licence.