Clíona
Girl6 letters
#443
in Ireland (2025)
#435 with spellings combined
8
babies in 2025
#83
best rank (1998)
1,767
babies since 1964
Down 56
10-year rank change
Clíona through the years
Compare with another name →Show the numbers
| Year | Babies (girls) | Rank |
|---|---|---|
| 2025 | 8 | #435 |
| 2024 | 8 | #433 |
| 2023 | 9 | #394 |
| 2022 | 7 | #497 |
| 2021 | 11 | #364 |
| 2020 | 3 | #806 |
| 2019 | 8 | #456 |
| 2018 | 11 | #385 |
| 2017 | 8 | #473 |
| 2016 | 13 | #336 |
| 2015 | 12 | #379 |
| 2014 | 13 | #353 |
| 2013 | 12 | #376 |
| 2012 | 16 | #318 |
| 2011 | 28 | #203 |
| 2010 | 35 | #179 |
| 2009 | 33 | #183 |
| 2008 | 18 | #281 |
| 2007 | 23 | #215 |
| 2006 | 21 | #210 |
| 2005 | 33 | #138 |
| 2004 | 24 | #174 |
| 2003 | 22 | #179 |
| 2002 | 36 | #123 |
| 2001 | 27 | #152 |
| 2000 | 28 | #143 |
| 1999 | 31 | #130 |
| 1998 | 43 | #83 |
| 1997 | 57 | #94 |
| 1996 | 58 | #92 |
| 1995 | 37 | #133 |
| 1994 | 46 | #114 |
| 1993 | 48 | #117 |
| 1992 | 40 | #135 |
| 1991 | 68 | #97 |
| 1990 | 47 | #118 |
| 1989 | 35 | #146 |
| 1988 | 26 | #177 |
| 1987 | 23 | #200 |
| 1986 | 23 | #198 |
| 1985 | 21 | #215 |
| 1984 | 35 | #168 |
| 1983 | 24 | #203 |
| 1982 | 43 | #151 |
| 1981 | 34 | #188 |
| 1980 | 48 | #150 |
| 1979 | 38 | #170 |
| 1978 | 50 | #140 |
| 1977 | 36 | #167 |
| 1976 | 46 | #153 |
| 1975 | 49 | #146 |
| 1974 | 36 | #175 |
| 1973 | 39 | #165 |
| 1972 | 34 | #169 |
| 1971 | 50 | #133 |
| 1970 | 41 | #141 |
| 1969 | 19 | #206 |
| 1968 | 27 | #170 |
| 1967 | 13 | #214 |
| 1966 | 8 | #256 |
| 1965 | 17 | #192 |
| 1964 | 10 | #226 |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0. Spellings with and without fadas are combined; the CSO only recorded fadas from 2018.
We haven't written up the meaning and story of Clíona yet. The popularity figures above come straight from the CSO.
Spellings counted here
| Spelling | 2025 | All years |
|---|---|---|
| Clíona | 8 | 53 |
| Cliona | under 3 | 1,714 |
In Northern Ireland
#397 in 2025 with 3 babies. Best rank #106 (2001); 193 babies since 1997.
Source: NISRA, Open Government Licence.