Danielle
Girl8 letters
Unranked
in 2025
0
babies in 2025
#21
best rank (1989)
4,193
babies since 1966
Danielle through the years
Compare with another name →Show the numbers
| Year | Babies (girls) | Rank |
|---|---|---|
| 2024 | 7 | #494 |
| 2023 | 9 | #394 |
| 2022 | 6 | #556 |
| 2021 | 9 | #430 |
| 2020 | 10 | #375 |
| 2019 | 14 | #310 |
| 2018 | 22 | #219 |
| 2017 | 17 | #272 |
| 2016 | 11 | #392 |
| 2015 | 21 | #244 |
| 2014 | 29 | #185 |
| 2013 | 28 | #201 |
| 2012 | 30 | #188 |
| 2011 | 40 | #150 |
| 2010 | 42 | #146 |
| 2009 | 65 | #105 |
| 2008 | 57 | #115 |
| 2007 | 52 | #114 |
| 2006 | 47 | #120 |
| 2005 | 59 | #100 |
| 2004 | 66 | #83 |
| 2003 | 60 | #86 |
| 2002 | 77 | #66 |
| 2001 | 87 | #58 |
| 2000 | 63 | #76 |
| 1999 | 95 | #48 |
| 1998 | 109 | #41 |
| 1997 | 153 | #39 |
| 1996 | 184 | #33 |
| 1995 | 203 | #27 |
| 1994 | 185 | #28 |
| 1993 | 218 | #25 |
| 1992 | 208 | #26 |
| 1991 | 238 | #23 |
| 1990 | 227 | #22 |
| 1989 | 242 | #21 |
| 1988 | 201 | #25 |
| 1987 | 166 | #42 |
| 1986 | 172 | #46 |
| 1985 | 131 | #64 |
| 1984 | 102 | #78 |
| 1983 | 96 | #85 |
| 1982 | 76 | #104 |
| 1981 | 62 | #123 |
| 1980 | 44 | #159 |
| 1979 | 40 | #161 |
| 1978 | 32 | #190 |
| 1977 | 9 | #329 |
| 1976 | 16 | #248 |
| 1975 | 4 | #455 |
| 1974 | 10 | #293 |
| 1973 | 11 | #292 |
| 1972 | 12 | #269 |
| 1971 | 5 | #383 |
| 1970 | 4 | #396 |
| 1969 | 6 | #322 |
| 1966 | 4 | #344 |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0.
We haven't written up the meaning and story of Danielle yet. The popularity figures above come straight from the CSO.
Spellings counted here
| Spelling | 2025 | All years |
|---|---|---|
| Danielle | under 3 | 4,193 |
In Northern Ireland
Not in the 2025 list. Best rank #24 (1997); 463 babies since 1997.
Source: NISRA, Open Government Licence.