Edmund
Boy6 letters
#829
in Ireland (2025)
#787 with spellings combined
3
babies in 2025
#103
best rank (1965)
652
babies since 1964
Down 88
10-year rank change
Edmund through the years
Compare with another name →Show the numbers
| Year | Babies (boys) | Rank |
|---|---|---|
| 2025 | 3 | #787 |
| 2024 | 3 | #748 |
| 2023 | 3 | #733 |
| 2021 | 6 | #479 |
| 2020 | 5 | #528 |
| 2015 | 3 | #699 |
| 2014 | 6 | #508 |
| 2013 | 3 | #712 |
| 2012 | 4 | #616 |
| 2010 | 3 | #720 |
| 2009 | 4 | #604 |
| 2008 | 5 | #529 |
| 2007 | 5 | #473 |
| 2006 | 6 | #385 |
| 2004 | 3 | #506 |
| 2001 | 5 | #317 |
| 2000 | 3 | #390 |
| 1999 | 4 | #330 |
| 1998 | 5 | #280 |
| 1997 | 9 | #242 |
| 1996 | 6 | #276 |
| 1994 | 8 | #225 |
| 1993 | 6 | #255 |
| 1992 | 6 | #251 |
| 1991 | 12 | #186 |
| 1990 | 14 | #179 |
| 1989 | 9 | #199 |
| 1988 | 13 | #175 |
| 1987 | 12 | #185 |
| 1986 | 12 | #186 |
| 1985 | 18 | #157 |
| 1984 | 8 | #217 |
| 1983 | 19 | #154 |
| 1982 | 13 | #179 |
| 1981 | 23 | #156 |
| 1980 | 13 | #198 |
| 1979 | 13 | #187 |
| 1978 | 16 | #170 |
| 1977 | 27 | #136 |
| 1976 | 20 | #154 |
| 1975 | 16 | #173 |
| 1974 | 22 | #148 |
| 1973 | 22 | #145 |
| 1972 | 27 | #135 |
| 1971 | 30 | #127 |
| 1970 | 25 | #129 |
| 1969 | 28 | #115 |
| 1968 | 22 | #123 |
| 1967 | 22 | #119 |
| 1966 | 24 | #114 |
| 1965 | 32 | #103 |
| 1964 | 26 | #105 |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0.
We haven't written up the meaning and story of Edmund yet. The popularity figures above come straight from the CSO.
Spellings counted here
| Spelling | 2025 | All years |
|---|---|---|
| Edmund | 3 | 652 |
In Northern Ireland
Not in the 2025 list. Best rank #341 (2006); 3 babies since 2006.
Source: NISRA, Open Government Licence.