Mathew
Boy6 letters
#829
in Ireland (2025)
#787 with spellings combined
3
babies in 2025
#145
best rank (1964)
393
babies since 1964
Down 232
10-year rank change
Mathew through the years
Compare with another name →Show the numbers
| Year | Babies (boys) | Rank |
|---|---|---|
| 2025 | 3 | #787 |
| 2024 | 4 | #628 |
| 2023 | 3 | #733 |
| 2019 | 5 | #537 |
| 2018 | 3 | #703 |
| 2017 | 4 | #610 |
| 2016 | 6 | #491 |
| 2015 | 5 | #555 |
| 2014 | 3 | #715 |
| 2012 | 8 | #430 |
| 2011 | 5 | #540 |
| 2010 | 5 | #542 |
| 2009 | 12 | #322 |
| 2008 | 4 | #601 |
| 2007 | 18 | #234 |
| 2006 | 15 | #239 |
| 2005 | 9 | #283 |
| 2004 | 9 | #283 |
| 2003 | 15 | #200 |
| 2002 | 7 | #292 |
| 2001 | 13 | #201 |
| 2000 | 9 | #223 |
| 1999 | 8 | #222 |
| 1998 | 13 | #179 |
| 1997 | 17 | #174 |
| 1996 | 5 | #295 |
| 1995 | 5 | #281 |
| 1994 | 6 | #247 |
| 1993 | 9 | #213 |
| 1992 | 7 | #238 |
| 1991 | 3 | #324 |
| 1990 | 7 | #229 |
| 1989 | 4 | #278 |
| 1988 | 6 | #235 |
| 1987 | 9 | #203 |
| 1986 | 6 | #247 |
| 1984 | 5 | #250 |
| 1983 | 6 | #237 |
| 1982 | 4 | #286 |
| 1981 | 5 | #260 |
| 1980 | 6 | #252 |
| 1979 | 6 | #257 |
| 1978 | 7 | #231 |
| 1977 | 3 | #333 |
| 1976 | 4 | #288 |
| 1975 | 3 | #321 |
| 1974 | 3 | #321 |
| 1973 | 15 | #178 |
| 1972 | 5 | #254 |
| 1971 | 6 | #242 |
| 1970 | 4 | #278 |
| 1969 | 5 | #246 |
| 1968 | 9 | #177 |
| 1967 | 5 | #222 |
| 1966 | 4 | #229 |
| 1965 | 6 | #194 |
| 1964 | 12 | #145 |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0.
We haven't written up the meaning and story of Mathew yet. The popularity figures above come straight from the CSO.
Spellings counted here
| Spelling | 2025 | All years |
|---|---|---|
| Mathew | 3 | 393 |
In Northern Ireland
Not in the 2025 list. Best rank #190 (1998); 41 babies since 1998.
Source: NISRA, Open Government Licence.