Alexis
Girl and boy6 letters
#718
in Ireland (2025)
#692 with spellings combined
4
babies in 2025
#197
best rank (2013)
273
babies since 1965
Down 347
10-year rank change
Alexis through the years
Compare with another name →girlsboys
Show the numbers
| Year | Babies (girls) | Rank | Babies (boys) | Rank |
|---|---|---|---|---|
| 2025 | 4 | #692 | 3 | #787 |
| 2023 | 5 | #612 | - | - |
| 2022 | 5 | #627 | - | - |
| 2021 | 10 | #389 | - | - |
| 2019 | 4 | #700 | - | - |
| 2018 | 13 | #333 | - | - |
| 2017 | 16 | #289 | - | - |
| 2016 | 18 | #254 | - | - |
| 2015 | 14 | #345 | - | - |
| 2014 | 16 | #304 | - | - |
| 2013 | 29 | #197 | - | - |
| 2012 | 17 | #296 | - | - |
| 2011 | 26 | #207 | - | - |
| 2010 | 22 | #245 | - | - |
| 2009 | 19 | #263 | - | - |
| 2008 | 11 | #404 | 4 | #601 |
| 2007 | 3 | #841 | 3 | #629 |
| 2006 | 4 | #634 | - | - |
| 2005 | 4 | #588 | - | - |
| 2004 | 5 | #511 | - | - |
| 2003 | 3 | #655 | 3 | #500 |
| 2001 | 4 | #498 | - | - |
| 1991 | - | - | 3 | #324 |
| 1985 | - | - | 3 | #304 |
| 1984 | - | - | 3 | #318 |
| 1982 | - | - | 3 | #330 |
| 1980 | - | - | 3 | #321 |
| 1978 | 3 | #522 | - | - |
| 1976 | 5 | #392 | - | - |
| 1975 | 4 | #455 | - | - |
| 1974 | 3 | #490 | - | - |
| 1970 | 3 | #447 | - | - |
| 1965 | 3 | #385 | - | - |
Source: CSO, Irish Babies' Names (VSA50, VSA60), CC BY 4.0.
We haven't written up the meaning and story of Alexis yet. The popularity figures above come straight from the CSO.
Spellings counted here
| Spelling | 2025 | All years |
|---|---|---|
| Alexis | 4 | 273 |
In Northern Ireland
Not in the 2025 list. Best rank #84 (2012); 193 babies since 2001.
Source: NISRA, Open Government Licence.
Alexis is also given to boys: 28 since 1980, 3 in 2025.